Sealed Draconic Leather Gloves | |
---|---|
Type - Armor / Hands |
To craft an item, its crafter must learn a Recipe: Sealed Draconic Leather Gloves (30%) .
Skill level: 9
Craft chance item: 30%
Number of items crafted: 1
MP Spent: 225
|
|
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden) | |
---|---|
Item | Cost |
Draconic Leather Gloves | 958,500 adena + castle tax Sealed Draconic Leather Gloves — 1 pcs. Cloth Piece — 10 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 102 | +12 | 462 | 411 | |
+1 | 114 | +13 | 498 | 447 | |
+2 | 126 | +14 | 534 | 483 | |
+3 | 138 | 87 | +15 | 570 | 519 |
+4 | 174 | 123 | +16 | 606 | 555 |
+5 | 210 | 159 | +17 | 642 | 591 |
+6 | 246 | 195 | +18 | 678 | 627 |
+7 | 282 | 231 | +19 | 714 | 663 |
+8 | 318 | 267 | +20 | 750 | 699 |
+9 | 354 | 303 | +21 | 786 | 735 |
+10 | 390 | 339 | +22 | 822 | 771 |
+11 | 426 | 375 | +23 | 858 | 807 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
S-grade Armor Pack |